Nut Setters / Runners



Part No. Hex Drive Across Socket OAL
  Flat Nose Dia(mm)   (mm)
TNR-106 1/4" 6 11.0 75
TNR-106L 1/4" 6 11.0 100
TNR-106X 1/4" 6 11.0 150
TNR-107 1/4" 7 12.0 75
TNR-107L 1/4" 7 12.0 100
TNR-107X 1/4" 7 12.0 150
TNR-108 1/4" 8 13.0 75
TNR-108L 1/4" 8 13.0 100
TNR-108X 1/4" 8 13.0 150
TNR-109 1/4" 9 15.0 75
TNR-109L 1/4" 9 15.0 100
TNR-109X 1/4" 9 15.0 150
TNR-110 1/4" 10 16.0 75
TNR-110L 1/4" 10 16.0 100
TNR-110X 1/4" 10 16.0 150
TNR-111 1/4" 11 17.5 75
TNR-111L 1/4" 11 17.5 100
TNR-111X 1/4" 11 17.5 150
TNR-112 1/4" 12 18.5 75
TNR-112L 1/4" 12 18.5 100
TNR-112X 1/4" 12 18.5 175
TNR-113 1/4" 13 19.5 75
TNR-113L 1/4" 13 19.5 100
TNR-113X 1/4" 13 19.5 150
TNR-114 1/4" 14 20.5 75
TNR-114L 1/4" 14 20.5 100
TNR-114X 1/4" 14 20.5 150

NOTE: WE CAN ALSO CATER TO THE NEEDS OF NUTS RUNNER OF ALL SIZES WITH FIXED & SPRING LOADED MAGNETS FOR BOLT CLEARANCE TYPE NEEDS AND IN UNIVERSAL TYPE ALSO AVAILABLE