| SAE SIZE | METRIC SIZE | |||||||
| Part No. | A/F | Part No. | A/F | D1 | D2 | S | L | T |
| T-316 | 5/16" | TIM-308 | 8 | 16 | 26 | 38 | 95 | 10 |
| TI-318 | 3/8" | TIM-310 | 10 | 17.5 | 26 | 38 | 95 | 10 |
| TI-319 | 7/16" | TIM-311 | 11 | 19 | 26 | 38 | 95 | 12 |
| - | - | TIM-312 | 12 | 20 | 26 | 38 | 95 | 12 |
| TI-320 | 1/2" | TIM-313 | 13 | 22 | 26 | 38 | 95 | 12 |
| TI-321 | 9/16" | TIM-314 | 14 | 23 | 26 | 38 | 95 | 13 |
| - | - | TIM-315 | 15 | 24.5 | 27 | 38 | 95 | 14 |
| TI-323 | 5/8" | TIM-316 | 16 | 26 | 27 | 38 | 95 | 14 |
| TI-324 | 11/16" | TIM-317 | 17 | 27 | 27 | 38 | 95 | 14 |
| - | - | TIM-318 | 18 | 29 | 30 | 40 | 95 | 14 |
| TI-325 | 3/4" | TIM-319 | 19 | 30 | 30 | 40 | 95 | 16 |
| - | - | TIM-320 | 20 | 32 | 30 | 40 | 95 | 16 |
| TI-327 | 13/16" | TIM-321 | 21 | 33.5 | 30 | 40 | 95 | 18 |
| TI-328 | 7/8" | TIM-322 | 22 | 35 | 30 | 40 | 95 | 18 |
| - | - | TIM-323 | 23 | 36.5 | 30 | 42 | 95 | 21 |
| TI-329 | 15-16" | TIM-324 | 24 | 38 | 36 | 42 | 95 | 21 |
| TI-330 | 1" | - | - | 41 | 36 | 42 | 95 | 21 |
| TI-331 | 1.1/16" | TIM-327 | 27 | 42 | 36 | 45 | 95 | 23 |
| TI-332 | 1.1/8" | - | - | 46 | 36 | 45 | 95 | 23 |
| TI-333 | 1.3/16" | TIM-330 | 30 | 46 | 36 | 45 | 95 | 24 |
| TI-334 | 1.1/4" | TIM-332 | 32 | 48 | 36 | 46 | 95 | 26 |
| TI-336 | 1.3/8" | - | - | 55 | 36 | 51 | 95 | 28 |
| TI-338 | 1.1/2" | - | - | 56 | 36 | 53 | 95 | 30 |
