Impact Hex Bit Sockets



1/4" Square Drive


SAE SIZE METRIC SIZE    
Part No. A/F Part No. A/F Apporox OAL(mm) Hex Bit Length (mm)
HI-110 1/8" HIM-103 3 41 15
HI-111 5/32" HIM-104 4 41 15
HI-112 3/16" HIM-105 5 43 20
HI-113 7/32" - - 43 20
HI-114 1/4" HIM-106 6 45 25

3/8" Square Drive


SAE SIZE METRIC SIZE    
Part No. A/F Part No. A/F Apporox OAL(mm) Hex Bit Length (mm)
HI-210 1/8" HIM-203 3 44 15
HI-211 5/32" HIM-204 4 44 15
HI-212 3/16" HIM-205 5 47 20
HI-213 7/32" - - 49 20
HI-214 1/4" HIM-206 6 49 20
HI-216 5/16" HIM-208 8 49 25
HI-218 3/8" HIM-210 10 50 25

1/2" Square Drive


SAE SIZE METRIC SIZE    
Part No. A/F Part No. A/F Apporox OAL(mm) Hex Bit Length (mm)
HI-314 1/4" HIM-306 6 53 20
HI-316 5/16" HIM-308 8 53 25
HI-318 3/8" HIM-310 10 57 25
HI-320 1/2" HIM-312 12 63 30
HI-321 9/16" HIM-314 14 63 30
HI-323 5/8" HIM-317 17 73 40

3/4" Square Drive


SAE SIZE METRIC SIZE    
Part No. A/F Part No. A/F Apporox OAL(mm) Hex Bit Length (mm)
HI-420 1/2" HIM-412 12 80 30
HI-421 9/16" HIM-414 14 80 30
HI-423 5/8" HIM-417 17 90 40
HI-425 3/4" HIM-419 19 95 40
HI-428 7/8" HIM-422 22 95 45
- - HIM-424 24 100 50

1" Square Drive


SAE SIZE METRIC SIZE    
Part No. A/F Part No. A/F Apporox OAL(mm) Hex Bit Length (mm)
HI-518 3/8" - - 81 26
HI-520 1/2" - - 84 30
HI-521 9/16" - - 86 30
HI-523 5/8" - - 98 40
- - HIM-517 17 100 40
HI-525 3/4" HIM-519 19 107 45
HI-528 7/8" HIM-522 22 112 45
HI-529 15/16" HIM-524 24 120 50
HI-530 1" - - 120 50
HI-531 1.1/16" HIM-527 27 120 50
- - HIM-530 30 120 50
HI-530 1.1/8" - - 120 50
- - HIM-532 32 120 50
- - HIM-536 36 120 50

1.1/2" Square Drive


SAE SIZE METRIC SIZE    
Part No. A/F Part No. A/F Apporox OAL(mm) Hex Bit Length (mm)
HI-630 1" - - 140 50
HI-631 1.1/16" - - 140 50
HI-632 1.1/8" HIM-630 30 140 50
HI-634 1.1/4" HIM-632 32 140 50
- - HIM-636 36 145 55
HI-638 1.1/2" - - 145 55
- - HIM-641 41 160 60
HI-641 1.3/4" - - 170 70
- - HIM-646 46 170 70
HI-645 2" HIM-650 50 170 70