SAE SIZE | METRIC SIZE | |||||||
Part No. | A/F | Part No. | A/F | D1 | D2 | S | L | T |
T-421 | 9/16" | - | - | 26 | 38 | 48 | 90 | 13 |
T-423 | 5/8" | - | - | 28 | 38 | 48 | 90 | 14 |
T-424 | 11/16" | TIM-417 | 17 | 30 | 38 | 48 | 90 | 14 |
T-425 | 3/4" | TIM-419 | 19 | 32 | 38 | 50 | 90 | 16 |
T-427 | 13/16" | - | - | 34 | 38 | 50 | 90 | 16 |
T-428 | 7/8" | TIM-422 | 22 | 34 | 38 | 50 | 90 | 18 |
T-429 | 15/16" | TIM-424 | 24 | 36 | 38 | 50 | 90 | 21 |
T-430 | 1" | - | - | 38 | 38 | 50 | 90 | 21 |
T-431 | 1.1/16" | TIM-427 | 27 | 40 | 40 | 50 | 90 | 23 |
T-432 | 1.1/8" | - | - | 43 | 40 | 40 | 90 | 23 |
T-433 | 1.3/16" | TIM-430 | 30 | 44 | 40 | 55 | 90 | 24 |
T-434 | 1.1/4" | TIM-432 | 32 | 46 | 40 | 55 | 90 | 26 |
T-435 | 1.5/16 | - | - | 48 | 40 | 55 | 90 | 26 |
T-436 | 1.3/8" | - | - | 49 | 40 | 55 | 90 | 28 |
T-437 | 1.7/16" | TIM-436 | 36 | 52 | 40 | 55 | 90 | 28 |
T-438 | 1.1/2" | TIM-438 | 38 | 54 | 50 | 60 | 90 | 30 |
T-439 | 1.5/8" | TIM-441 | 41 | 56 | 50 | 63 | 90 | 32 |
T-440 | 1.11/16" | - | - | 59 | 50 | 65 | 100 | 32 |
T-441 | 1.3/4 | - | - | 61 | 50 | 65 | 100 | 36 |
T-442 | 1.13/16" | TM-446 | 46 | 63 | 50 | 68 | 100 | 36 |
T-443 | 1.7/8" | - | - | 66 | 60 | 68 | 100 | 36 |
T-445 | 2" | TM-450 | 50 | 68 | 60 | 70 | 100 | 39 |
- | - | TIM-455 | 55 | 76 | 60 | 72 | 110 | 41 |
- | - | TIM-460 | 60 | 84 | 60 | 75 | 110 | 45 |
NOTE : TO ORDER DEEP SOCKETS ADD "L" AFTER PART NO. |