SAE SIZE | METRIC SIZE | |||||||
Part No. | A/F | Part No. | A/F | D1 | D2 | S | L | T |
- | - | TM-308 | 8 | 15 | 26 | 38 | 80 | 10 |
- | - | TM-309 | 9 | 15 | 26 | 38 | 80 | 10 |
T-318 | 3/8" | TM-310 | 10 | 16 | 26 | 38 | 80 | 10 |
T-319 | 7/16" | TM-311 | 11 | 18 | 26 | 38 | 80 | 12 |
- | - | TM-312 | 12 | 19 | 26 | 38 | 80 | 12 |
T-320 | 1/2" | TM-313 | 13 | 20 | 26 | 38 | 80 | 12 |
T-321 | 9/16" | TM-314 | 14 | 22 | 26 | 38 | 80 | 13 |
- | - | TM-315 | 15 | 23 | 26 | 38 | 80 | 14 |
T-323 | 5/8" | TM-316 | 16 | 24.5 | 26 | 38 | 80 | 14 |
T324 | 11/16" | TM-317 | 17 | 26 | 26 | 38 | 80 | 14 |
- | - | TM-318 | 18 | 27 | 26 | 40 | 80 | 14 |
T-325 | 3/4" | TM-319 | 19 | 28 | 26 | 40 | 80 | 16 |
- | - | TM-320 | 20 | 29 | 26 | 40 | 80 | 16 |
T-327 | 13/16" | TM-321 | 21 | 31 | 28 | 40 | 80 | 18 |
T-328 | 7/8" | TM-322 | 22 | 33 | 28 | 40 | 80 | 18 |
- | - | TM-323 | 23 | 34 | 28 | 42 | 80 | 18 |
T-329 | 15/16" | TM-324 | 24 | 35 | 32 | 42 | 80 | 21 |
T-330 | 1" | TM-325 | 25 | 36.5 | 32 | 42 | 80 | 21 |
- | - | TM-326 | 26 | 38 | 32 | 42 | 80 | 21 |
T-331 | 1.1/16" | TM-327 | 27 | 39 | 32 | 45 | 80 | 23 |
T-332 | 1.1/8" | TM-328 | 28 | 42 | 32 | 45 | 80 | 23 |
T-333 | 1.3/16" | TM-330 | 30 | 43.5 | 36 | 45 | 80 | 24 |
T-334 | 1.1/4" | TM-332 | 32 | 45 | 36 | 45 | 80 | 26 |
T-335 | 1.5/16" | TM-334 | 34 | 48 | 36 | 48 | 80 | 26 |
T-336 | 1.3/8" | - | - | 49 | 36 | 48 | 80 | 29 |
T-337 | 1.7/16" | TM-336 | 36 | 50 | 36 | 48 | 80 | 29 |
T-338 | 1.1/2" | TM-338 | 38 | 52 | 36 | 50 | 80 | 31 |
NOTE : TO ORDER DEEP SOCKETS ADD "L" AFTER PART NO. |