Slim& Light WeightTorque Wrenches

Adjustable Micrometer type


Model No Rang Model No Rang Square Driver L mm kg
TQL-30N 6-30 Nm TQL-30N 40-250 in.lb 1/4" or 3/6" 350 0.74
TQL-110N 19-110 Nm TQL-110N 15-80 ft.lb 3/8" 385 0.06
TQL-210N 40-210 Nm TQL-210N 30-150 ft.Lb 1/2" 535 1.70
TQL-330N 70-350 Nm TQL-330N 50-250 ft.Lb 1/2" 645 2.54
TQL-500N 100-500 Nm TQL-500N 50-300 ft.Lb 3/4" 865 3.66
TQL-700N 140-700 Nm TQL-700N 100-600 ft.Lb 3/4" 1092 5.94
TQL-980N 140-980 Nm TQL-980N 100-700 ft.Lb 3/4" or 1" 1230 6.46
TQL-1500N 300-1500 Nm TQL-1500N 200-1000 ft.lb 1" 1700 11.58

Preset Type


Model No Rang Model No Rang Square Driver L mm kg
TSP-12N 2-12 Nm TSP-120i 20-120 in.lb 1/4" 193 0.22
TSP-50N 5-50 Nm TSP-40F 4-40 ft.lb 3/8" 298 0.50
TSP-100N 15-100 Nm TSP-80F 10-80 ft.Lb 3/8" 365 0.76
TSP-200N 50-200 Nm TSP-150F 40-150 ft.Lb 1/2" 508 1.38

Interchangeable Head Type


Model No Rang Model No Rang Square Driver L mm kg
TAP-30N 6-30 Nm TAP-250I 50-250 in.lb 9 x 12 280 0.75
TAP-80N 15-80 Nm TAP-60F 10-60 ft.lb 9 x 12 355 0.88
TAP-80NS 15-80 Nm TAP-60FS 10-60 ft.lb 14 c 18 360 0.90
TAP-110N 19-110 Nm TAP-80F 15-80 ft.lb 9 x 12 368 0.94
TAP-110NS 19-110 Nm TAP-80FS 15-80 ft.lb 14 x 18 373 0.96
TAP-210N 40-210 Nm TAP-150F 30-150 ft.lb 14 x 18 509 1.50

Interchangeable Open Ended Heads 9x12


ITEM NO B mm mm W mm H mm L mm L1 mm G
TSH0912-7m 7 9 x 12 24.0 5.5 37.0 17.5 38
TSH0912-8m 8 9 x 12 24.0 5.5 37.0 17.5 38
TSH0912-9m 9 9 x 12 24.0 6 37.5 17.5 39
TSH0912-10m 10 9 x 12 30.0 6 38.5 17.5 42
TSH0912-11m 11 9 x 12 30.0 6 38.5 17.5 43
TSH0912-12m 12 9 x 12 30.0 7 39.5 17.5 48
TSH0912-13m 13 9 x 12 30.0 7 42.0 20.0 52
TSH0912-14m 14 9 x 12 30.0 7 42.0 20.0 59
TSH0912-15m 15 9 x 12 35.0 8 43.0 20.0 59
TSH0912-16m 16 9 x 12 38.0 8 44.5 20.0 67
TSH0912-17m 17 9 x 12 38.0 8 44.5 20.0 67
TSH0912-18m 18 9 x 12 42.0 8 44.5 22.0 75
TSH0912-19m 19 9 x 12 42.0 8 46.0 22.0 75

Interchangeable Open Ended Heads 14x18


ITEM NO B mm mm W mm H mm L mm L1 mm G
TSH1418-13m 13 14 x 18 35.0 7.0 62.5 32.0 148
TSH1418-14m 14 14 x 18 35.0 8.0 63.0 32.0 154
TSH1418-15m 15 14 x 18 35.0 8.0 64.0 32.0 154
TSH1418-16m 16 14 x 18 38.0 9.0 64.0 32.0 173
TSH1418-17m 17 14 x 18 38.0 9.0 64.0 32.0 173
TSH1418-18m 18 14 x 18 42.0 10.0 65.0 32.0 192
TSH1418-19m 19 14 x 18 42.0 10.0 65.0 32.0 193
TSH1418-21m 21 14 x 18 50.0 11.0 66.0 32.0 217
TSH1418-22m 22 14 x 18 52.0 11.0 66.0 32.0 222
TSH1418-24m 24 14 x 18 53.0 11.0 67.0 32.0 225
TSH1418-26m 26 14 x 18 60.0 12.0 70.0 34.0 273
TSH1418-27m 27 14 x 18 60.0 12.0 70.0 34.0 281
TSH1418-29m 29 14 x 18 66.0 14.0 74.0 36.0 312
TSH1418-30m 30 14 x 18 66.0 14.0 74.0 36.0 312
TSH1418-32m 32 14 x 18 66.0 14.0 76.5 37.0 322