Straight Ring Type

Specially Designed for most rugged industrial application.Straight Handle design resists.springing while allowing the fastener to turn easier.



Wrench Size (A/F)  
METRIC SIZE SAE SIZE  
Part No. Size Part No. Size Head Dia. Head Thk. Length (Mm)
TSM-19 19 TS-25 3/4" 54 18 175
TSM-22 22 TS-28 7/8" 54 18 175
TSM-24 24 TS-29 15/16" 54 18 175
TSM-27 27 TS-31 1.1/16" 54 18 175
TSM-29 29 TS-32 1.1/8" 54 18 175
TSM-30 30 TS-33 1.3/16" 68 22 210
TSM-32 32 TS-34 1.1/4' 68 22 210
TSM-33 33 TS-35 1.5/16" 68 22 210
TSM-35 35 TS-36 1.3/8" 68 22 210
TSM-36 36 TS-37 1.7/16" 68 22 210
TSM-38 38 TS-38 1.1/2" 68 22 210
TSM-41 41 TS-39 1.5/8" 68 28 245
TSM-43 43 TS-40 1.11/16" 80 28 245
TSM-44 44 TS-41 1.3/4" 80 28 245
TSM-46 46 TS-42 1.13/16" 80 28 245
TSM-47 47 TS-43 1.7/8" 80 28 245
TSM-50 50 TS-45 2" 80 28 245
TSM-52 52 TS-46 2.1/16" 80 35 285
TSM-55 55 TS-47 2.3/16" 102 35 285
TSM-57 57 TS-48 2.1/4" 102 35 285
TSM-60 60 TS-50 2.3/8" 102 35 285
TSM-62 62 TS-51 2.7/16" 102 35 285
TSM-63 63 TS-52 2.1/2" 102 35 285
TSM-65 65 TS-53 2.9/16" 102 35 285
TSM-67 67 TS-54 2.5/8" 122 40 322
TSM-70 70 TS-56 2.3/4" 122 40 322
TSM-71 71 TS-57 2.13/16" 122 40 322
TSM-75 75 TS-59 2.15/16" 122 40 322
TSM-76 76 TS-60 3" 122 40 322
TSM-80 80 TS-61 3.1/8" 122 40 322
TSM-85 85 TS-63 3.1/8" 130 40 340
TSM-90 90 TS-64 3.5/8" 136 45 350
TSM-95 95 TS-65 3.3/4" 140 45 375
- - TS-66 3.7/8" 158 50 415
TSM-100 100 TS-67 4" 158 50 415
TSM-105 105 TS-68 4.1/8" 164 50 450
TSM-110 110 TS-69 4.1/4" 170 55 450
TSM-115 115 TS-70 4.1/2" 175 55 465
TSM-120 120 TS-72 4.3/4" 190 60 490
TSM-125 125 TS-73 4.7/8" 200 60 510
TSM-130 130 TS-74 5" 210 65 515
TSM-135 135 TS-75 5.3/8" 222 65 540
TSM-140 140 TS-76 5.1/2" 230 70 550
TSM-145 145 TS-78 5.3/4" 230 70 565
TSM-150 150 TS-80 6" 230 70 565
TSM-155 155 TS-81 6.1/8" 230 70 565
TSM-160 160 TS-82 6.1/4" 270 70 635
TSM-165 165 TS-84 6.1/2" 270 70 635
TSM-170 170 TS-86 6.3/4" 270 70 635
TSM-175 175 TS-87 6.7/8" 270 70 635
TSM-180 180 TS-89 7.1/8" 270 70 635
TSM-185 185 TS-90 7.1/4" 295 75 680
TSM-190 190 TS-92 7.1/2" 295 75 680
TSM-195 195 TS-93 7.5/8" 295 75 680
TSM-200 200 TS-95 7.7/8" 295 75 680
TSM-205 205 TS-97 8.1/8" 295 75 680
TSM-210 210 TS-98 8.1/4" 325 80 725
TSM-215 215 TS-100 8.1/2" 325 80 725
TSM-220 220 TS-101 8.5/8" 325 80 725
TSM-225 225 TS-103 8.7/8" 325 80 725
TSM-230 230 TS-105 9.1/8" 325 80 725

<< BACK