Wrench Size (A/F) | ||||||
METRIC SIZE | SAE SIZE | |||||
Part No. | Size | Part No. | Size | Head Dia. | Head Thk.. | Length (Mm) |
SSM-27 | 27 | SS-31 | 1.1/16" | 42 | 18 | 400 |
SSM-28 | 28 | SS-32 | 1.1/8" | 42 | 21 | 415 |
SSM-30 | 30 | SS-33 | 1.3/16" | 45 | 22 | 415 |
SSM-32 | 32 | SS-34 | 1.1/4" | 49 | 22 | 435 |
SSM-34 | 34 | SS-35 | 1.5/16" | 49 | 24 | 485 |
SSM-36 | 36 | SS-37 | 1.7/16" | 58 | 24 | 485 |
SSM-38 | 38 | SS-38 | 1.1/2" | 58 | 26 | 515 |
SSM-41 | 41 | SS-39 | 1.5/8" | 62 | 29 | 540 |
SSM-43 | 43 | SS-40 | 1.11/16" | 62 | 29 | 565 |
SSM-46 | 46 | SS-42 | 1.13/16" | 69 | 32 | 590 |
SSM-48 | 48 | SS-43 | 1.7/8" | 69 | 32 | 590 |
SSM-50 | 50 | SS-45 | 2" | 76 | 34 | 625 |
SSM-52 | 52 | SS-46 | 2.1/16" | 76 | 37 | 660 |
SSM-55 | 55 | SS-47 | 2.3/16" | 82 | 37 | 660 |
SSM-57 | 57 | SS-48 | 2.1/4" | 82 | 38 | 680 |
SSM-60 | 60 | SS-50 | 2.3/8" | 90 | 38 | 680 |
SSM-62 | 62 | SS-51 | 2.7/16" | 90 | 38 | 740 |
SSM-65 | 65 | SS-54 | 2.9/16" | 98 | 38 | 740 |
SSM-70 | 70 | SS-56 | 2.3/4" | 106 | 40 | 800 |
SSM-75 | 75 | SS-59 | 2.15/16" | 114 | 40 | 800 |
Note : For Part No of Offset Handle add 'O' after first 'S' |