Wrench Size (A/F) | ||||||
METRIC SIZE | SAE SIZE | |||||
Part No. | Size | Part No. | Size | Head Dia. | Head Thk.. | Length (Mm) |
SDOM-16 | 16 | SDO-23 | 5/8" | 35 | 12 | 305 |
SDOM-17 | 17 | SDO-24 | 11/16" | 38 | 12 | 305 |
SDOM-19 | 19 | SDO-25 | 3/4" | 42 | 12 | 305 |
SDOM-22 | 22 | SDO-27 | 13/16" | 56 | 16 | 445 |
SDOM-23 | 23 | SDO-28 | 7/8" | 56 | 16 | 445 |
SDOM-24 | 24 | SDO-29 | 15/16" | 56 | 16 | 445 |
SDOM-26 | 26 | SDO-30 | 1" | 56 | 16 | 445 |
SDOM-27 | 27 | SDO-31 | 1.1/16" | 56 | 16 | 445 |
SDOM-28 | 28 | SDO-32 | 1.1/8" | 56 | 16 | 445 |
SDOM-30 | 30 | SDO-33 | 1.3/16" | 56 | 16 | 445 |
SDOM-32 | 32 | SDO-34 | 1.1/4" | 84 | 24 | 648 |
SDOM-36 | 36 | SDO-37 | 1.7/16" | 84 | 24 | 648 |
SDOM-38 | 38 | SDO-38 | 1.1/2" | 84 | 24 | 648 |
SDOM-41 | 41 | SDO-39 | 1.5/8" | 112 | 24 | 775 |
SDOM-43 | 43 | SDO-40 | 1.11/16" | 112 | 24 | 775 |
SDOM-46 | 46 | SDO-42 | 1.13/16" | 112 | 24 | 775 |
SDOM-48 | 48 | SDO-43 | 1.7/8" | 112 | 24 | 775 |
SDOM-50 | 50 | SDO-44 | 1.15/16" | 112 | 27 | 775 |
SDOM-55 | 55 | SDO-45 | 2.3/8" | 160 | 30 | 850 |
SDOM-60 | 60 | SDO-48 | 160 | 30 | 850 | |
Note : For Part No of straight Handle Remove 'O' |